About this tool
What it does
The DUoS band view shows the published red, amber and green time bands for each of the 14 distribution regions in Great Britain, for the charging year 2026/27. DUoS is the charge for using the local electricity network, and its unit rate depends on the time of day.
Drop in a site's half-hourly file and it shows how much of the use falls in each band. Published unit rates for three common tariffs are offered as a start, and you can type your own. The file is read in your browser and never uploaded.
How to use it
- Choose the region, or type an MPAN and let it pick.
- Read the weekday and weekend time bands, and the document they come from.
- Drop in a half-hourly file, or press Try a sample, to see the split by band.
- Add unit rates to cost each band. Move the slider to see what shifting load out of the red band would save.
Questions
- Where do the time bands come from?
- From each network's published schedule of charges for 2026/27, in force from 1 April 2026. The page names the document for the region you pick. Bands can change from year to year, so check the current statement before you rely on them.
- Are unit rates built in?
- Yes, as a starting point: the published red, amber and green rates for LV, LV sub and HV site specific tariffs. Where a region's rates differ by charging band, Band 1 is shown. You can type your own.
- Do bank holidays count as weekdays?
- Yes. Every network charges a bank holiday as the weekday it falls on.
- Is my half-hourly file uploaded?
- No. It is read by your own browser and nothing is stored.
DUoS time bands by region, 2026/27
| Region | Network | Red, Monday to Friday | Amber, Monday to Friday | Amber, Saturday and Sunday |
|---|---|---|---|---|
| Eastern England | UK Power Networks (EPN) | 16:00 to 19:00 | 07:00 to 16:00, 19:00 to 23:00 | None |
| East Midlands | National Grid Electricity Distribution | 16:00 to 19:00 | 07:30 to 16:00, 19:00 to 21:00 | None |
| London | UK Power Networks (LPN) | 11:00 to 14:00, 16:00 to 19:00 | 07:00 to 11:00, 14:00 to 16:00, 19:00 to 23:00 | None |
| Merseyside and North Wales | SP Energy Networks (SP Manweb) | 16:30 to 19:30 | 08:00 to 16:30, 19:30 to 22:30 | 16:00 to 20:00 |
| West Midlands | National Grid Electricity Distribution | 16:00 to 19:00 | 07:30 to 16:00, 19:00 to 21:00 | None |
| North East England | Northern Powergrid (Northeast) | 16:00 to 19:30 | 08:00 to 16:00, 19:30 to 22:00 | None |
| North West England | Electricity North West | 16:00 to 19:00 | 09:00 to 16:00, 19:00 to 20:30 | 16:00 to 19:00 |
| North Scotland | SSEN (Scottish Hydro Electric Power Distribution) | 16:00 to 19:00 | 07:00 to 16:00, 19:00 to 21:00 | 12:00 to 20:00 |
| South Scotland | SP Energy Networks (SP Distribution) | 16:30 to 19:30 | 08:00 to 16:30, 19:30 to 22:30 | 16:00 to 20:00 |
| South East England | UK Power Networks (SPN) | 16:00 to 19:00 | 07:00 to 16:00, 19:00 to 23:00 | None |
| Southern England | SSEN (Southern Electric Power Distribution) | 16:30 to 19:30 | 07:00 to 16:30, 19:30 to 22:00 | 09:30 to 21:30 |
| South Wales | National Grid Electricity Distribution | 17:00 to 19:30 | 07:30 to 17:00, 19:30 to 22:00 | 12:00 to 13:00, 16:00 to 21:00 |
| South West England | National Grid Electricity Distribution | 17:00 to 19:00 | 07:30 to 17:00, 19:00 to 21:30 | 16:30 to 19:30 |
| Yorkshire | Northern Powergrid (Yorkshire) | 16:00 to 19:30 | 08:00 to 16:00, 19:30 to 22:00 | None |
UK clock time. Any other time is green. No region has a red band at the weekend. Bank holidays are charged as the weekday they fall on. Read from each network's schedule of charges for 2026/27, in force from 1 April 2026. Check the current statement before you rely on a time.